LittleDemon WebShell


Linux sh050.webhostingservices.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar20260720

Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (sh050.webhostingservices.com) 	2026-07-20 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all      9.68      5.14      5.40      5.34      0.11      0.00      0.37      0.00      0.00     73.96
00:01:01          0     12.83      2.40      5.62      6.98      0.15      0.00      0.49      0.00      0.00     71.52
00:01:01          1      6.34      0.95      4.45      2.05      0.12      0.00      1.07      0.00      0.00     85.04
00:01:01          2     12.57      2.11      5.29      5.09      0.14      0.00      0.78      0.00      0.00     74.02
00:01:01          3      9.34      1.23      3.97      2.15      0.08      0.00      0.29      0.00      0.00     82.93
00:01:01          4     11.18      2.04      5.21      7.64      0.09      0.00      0.22      0.00      0.00     73.62
00:01:01          5      7.30      1.66      3.74      1.68      0.10      0.00      0.17      0.00      0.00     85.35
00:01:01          6     13.67      1.68      5.83      6.56      0.07      0.00      0.12      0.00      0.00     72.06
00:01:01          7      9.75      1.19      5.13      1.77      0.12      0.00      0.58      0.00      0.00     81.48
00:01:01          8     11.45      5.72      5.49      5.02      0.10      0.00      0.07      0.00      0.00     72.16
00:01:01          9     10.48      2.60      4.03      1.70      0.08      0.00      0.58      0.00      0.00     80.54
00:01:01         10     12.04      3.77      5.70      7.82      0.07      0.00      0.27      0.00      0.00     70.33
00:01:01         11      7.20      1.25      3.27      2.83      0.10      0.00      0.08      0.00      0.00     85.26
00:01:01         12     11.94      6.31      4.64      8.83      0.09      0.00      0.07      0.00      0.00     68.12
00:01:01         13      7.24      1.98      3.04      1.90      0.07      0.00      0.07      0.00      0.00     85.70
00:01:01         14     13.84      1.23      5.89      7.23      0.12      0.00      0.19      0.00      0.00     71.51
00:01:01         15      7.66      0.78      3.03      2.63      0.25      0.00      0.08      0.00      0.00     85.55
00:01:01         16      9.94     24.70      7.84      6.34      0.07      0.00      0.36      0.00      0.00     50.75
00:01:01         17      5.15     12.22      8.29      9.34      0.09      0.00      0.99      0.00      0.00     63.92
00:01:01         18      6.39     22.08      7.98      6.93      0.20      0.00      0.34      0.00      0.00     56.07
00:01:01         19      7.40      6.89      9.59     12.38      0.19      0.00      0.49      0.00      0.00     63.05
00:02:01        all      9.28      2.79      3.22      2.47      0.02      0.00      0.19      0.00      0.00     82.04
00:02:01          0     11.36      1.66      4.18      2.20      0.02      0.00      0.25      0.00      0.00     80.33
00:02:01          1      6.79      0.83      2.32      0.78      0.00      0.00      0.53      0.00      0.00     88.75
00:02:01          2     11.82      0.80      4.42      2.94      0.00      0.00      0.61      0.00      0.00     79.41
00:02:01          3      5.60      0.61      2.28      0.61      0.02      0.00      0.21      0.00      0.00     90.66
00:02:01          4     13.59      1.28      4.33      3.12      0.03      0.00      0.20      0.00      0.00     77.45
00:02:01          5      5.64      0.46      2.07      0.76      0.03      0.00      0.12      0.00      0.00     90.92
00:02:01          6     11.24      1.38      4.22      5.95      0.02      0.00      0.02      0.00      0.00     77.18
00:02:01          7      8.69      0.63      2.49      1.29      0.03      0.00      0.58      0.00      0.00     86.29
00:02:01          8     13.29      1.21      3.75      3.78      0.02      0.00      0.03      0.00      0.00     77.92
00:02:01          9      6.57      0.51      2.02      1.11      0.03      0.00      0.45      0.00      0.00     89.30
00:02:01         10     12.65      1.00      4.58      2.04      0.00      0.00      0.17      0.00      0.00     79.57
00:02:01         11      5.64      1.74      1.82      2.07      0.03      0.00      0.03      0.00      0.00     88.67
00:02:01         12     11.90      1.26      3.67      2.61      0.00      0.00      0.02      0.00      0.00     80.55
00:02:01         13      8.57      0.40      2.58      0.94      0.02      0.00      0.02      0.00      0.00     87.47
00:02:01         14     15.16      0.86      4.63      3.73      0.00      0.00      0.12      0.00      0.00     75.50
00:02:01         15      8.87      0.73      2.62      1.71      0.02      0.00      0.00      0.00      0.00     86.06
00:02:01         16     11.51     10.95      3.63      3.19      0.02      0.00      0.02      0.00      0.00     70.68
00:02:01         17      6.87      5.27      4.80      3.67      0.02      0.00      0.38      0.00      0.00     79.00
00:02:01         18      5.32     10.85      2.02      3.36      0.02      0.00      0.02      0.00      0.00     78.42
00:02:01         19      4.59     13.34      1.94      3.48      0.02      0.00      0.05      0.00      0.00     76.58
00:03:01        all      9.52      1.17      2.97      1.22      0.01      0.00      0.17      0.00      0.00     84.94
00:03:01          0     11.17      1.41      4.35      1.16      0.02      0.00      0.15      0.00      0.00     81.75
00:03:01          1      6.26      0.55      2.47      0.60      0.02      0.00      0.40      0.00      0.00     89.71
00:03:01          2     11.34      1.17      4.30      1.12      0.02      0.00      0.70      0.00      0.00     81.35
00:03:01          3      6.00      0.63      1.97      0.85      0.02      0.00      0.12      0.00      0.00     90.42
00:03:01          4     10.76      1.69      3.81      1.20      0.00      0.00      0.18      0.00      0.00     82.35
00:03:01          5      6.03      0.77      2.12      0.38      0.00      0.00      0.05      0.00      0.00     90.65
00:03:01          6     13.98      1.24      3.71      1.65      0.02      0.00      0.03      0.00      0.00     79.38
00:03:01          7      7.99      1.42      2.77      1.17      0.02      0.00      0.48      0.00      0.00     86.15
00:03:01          8     11.40      1.84      4.34      1.59      0.00      0.00      0.02      0.00      0.00     80.82
00:03:01          9      7.33      0.58      2.50      0.45      0.02      0.00      0.47      0.00      0.00     88.65
00:03:01         10     11.23      1.37      4.20      1.50      0.02      0.00      0.13      0.00      0.00     81.54
00:03:01         11      5.22      0.78      1.72      0.38      0.02      0.00      0.02      0.00      0.00     91.87
00:03:01         12     12.84      1.35      3.91      1.19      0.02      0.00      0.02      0.00      0.00     80.68
00:03:01         13     10.76      0.72      2.27      0.50      0.02      0.00      0.00      0.00      0.00     85.74
00:03:01         14     11.03      1.77      3.85      1.30      0.02      0.00      0.10      0.00      0.00     81.93
00:03:01         15      6.00      1.85      2.13      0.53      0.02      0.00      0.03      0.00      0.00     89.43
00:03:01         16     14.86      0.80      2.56      2.19      0.00      0.00      0.00      0.00      0.00     79.60
00:03:01         17      9.63      1.02      2.11      2.70      0.02      0.00      0.39      0.00      0.00     84.14
00:03:01         18      8.93      1.27      2.27      1.87      0.02      0.00      0.00      0.00      0.00     85.65
00:03:01         19      7.74      1.22      2.05      2.12      0.02      0.00      0.03      0.00      0.00     86.82
00:04:01        all      8.30      1.51      2.75      1.42      0.01      0.00      0.15      0.00      0.00     85.85
00:04:01          0      9.92      1.62      3.61      1.65      0.00      0.00      0.17      0.00      0.00     83.04
00:04:01          1      5.61      0.86      1.73      0.47      0.02      0.00      0.30      0.00      0.00     91.00
00:04:01          2      9.82      2.40      4.05      1.50      0.00      0.00      0.54      0.00      0.00     81.68
00:04:01          3      4.08      0.69      1.74      0.47      0.00      0.00      0.14      0.00      0.00     92.87
00:04:01          4     12.73      1.24      4.39      1.63      0.02      0.00      0.19      0.00      0.00     79.81
00:04:01          5      4.40      0.61      1.73      0.85      0.02      0.00      0.14      0.00      0.00     92.26
00:04:01          6     10.48      1.12      3.53      1.54      0.00      0.00      0.02      0.00      0.00     83.31
00:04:01          7      6.89      0.46      2.38      0.78      0.02      0.00      0.42      0.00      0.00     89.06
00:04:01          8     10.93      1.34      4.02      1.44      0.02      0.00      0.02      0.00      0.00     82.23
00:04:01          9      8.59      0.58      2.44      0.78      0.02      0.00      0.44      0.00      0.00     87.15
00:04:01         10     10.99      1.24      3.36      1.27      0.00      0.00      0.14      0.00      0.00     83.00
00:04:01         11      6.60      0.58      2.20      1.34      0.02      0.00      0.02      0.00      0.00     89.25
00:04:01         12     10.14      1.22      3.06      1.72      0.00      0.00      0.02      0.00      0.00     83.84
00:04:01         13      5.71      0.73      1.88      0.85      0.02      0.00      0.02      0.00      0.00     90.80
00:04:01         14     12.87      1.80      3.79      1.39      0.00      0.00      0.12      0.00      0.00     80.03
00:04:01         15      4.63      0.66      1.71      0.88      0.00      0.00      0.00      0.00      0.00     92.12
