LittleDemon WebShell


Linux sh050.webhostingservices.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar20260726

Linux 5.14.0-687.26.1.el9_8.x86_64 (sh050.webhostingservices.com) 	2026-07-26 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     11.18     10.80      5.95      6.36      0.12      0.00      0.33      0.00      0.00     65.27
00:01:01          0     16.14      4.84      7.83      8.80      0.20      0.00      0.70      0.00      0.00     61.48
00:01:01          1      7.48      7.89      4.06      2.41      0.18      0.00      1.02      0.00      0.00     76.95
00:01:01          2     17.72      4.41      8.26      8.64      0.13      0.00      0.17      0.00      0.00     60.67
00:01:01          3      9.11      7.16      5.81      5.91      0.32      0.00      0.43      0.00      0.00     71.26
00:01:01          4     15.63      6.56      7.09      9.66      0.05      0.00      0.22      0.00      0.00     60.78
00:01:01          5      8.42      7.58      4.46      4.61      0.20      0.00      0.37      0.00      0.00     74.37
00:01:01          6     14.38      6.55      6.68      8.84      0.12      0.00      0.13      0.00      0.00     63.30
00:01:01          7     10.91      5.53      4.79      4.96      0.08      0.00      0.49      0.00      0.00     73.23
00:01:01          8     14.39      7.92      7.75      9.26      0.07      0.00      0.17      0.00      0.00     60.45
00:01:01          9     11.23      6.94      5.60      6.02      0.05      0.00      0.20      0.00      0.00     69.96
00:01:01         10     15.15      5.43      7.22      9.68      0.13      0.00      0.07      0.00      0.00     62.32
00:01:01         11     12.33      3.94      4.32      1.84      0.18      0.00      0.57      0.00      0.00     76.81
00:01:01         12     10.58      4.98      7.01      5.01      0.03      0.00      0.18      0.00      0.00     72.20
00:01:01         13      5.96     55.15      4.88      2.59      0.05      0.00      0.52      0.00      0.00     30.84
00:01:01         14     15.64      6.60     10.24      9.25      0.15      0.00      0.32      0.00      0.00     57.79
00:01:01         15     11.40      5.84      4.35      5.15      0.12      0.00      0.13      0.00      0.00     73.01
00:01:01         16      7.12     23.63      5.07      8.31      0.07      0.00      0.13      0.00      0.00     55.67
00:01:01         17      6.48     14.34      3.91      4.83      0.10      0.00      0.40      0.00      0.00     69.93
00:01:01         18      6.70     21.60      5.29      7.65      0.05      0.00      0.15      0.00      0.00     58.55
00:01:01         19      6.91      8.97      4.33      3.77      0.08      0.00      0.13      0.00      0.00     75.80
00:02:01        all      9.34      6.46      4.16      6.23      0.04      0.00      0.22      0.00      0.00     73.55
00:02:01          0     12.89      6.77      5.34      5.57      0.05      0.00      0.46      0.00      0.00     68.91
00:02:01          1      6.02      1.78      2.26      1.83      0.08      0.00      0.96      0.00      0.00     87.08
00:02:01          2     12.93      2.39      6.05      6.41      0.05      0.00      0.12      0.00      0.00     72.05
00:02:01          3      5.74      3.08      2.59      3.17      0.05      0.00      0.36      0.00      0.00     85.01
00:02:01          4     13.06     10.00      5.15      7.58      0.03      0.00      0.15      0.00      0.00     64.04
00:02:01          5      6.36      3.86      3.23      7.96      0.03      0.00      0.23      0.00      0.00     78.32
00:02:01          6     13.71      5.49      5.74      8.26      0.02      0.00      0.03      0.00      0.00     66.76
00:02:01          7      7.00      3.22      2.61      1.47      0.03      0.00      0.26      0.00      0.00     85.41
00:02:01          8     11.60      3.93      4.62      8.30      0.02      0.00      0.17      0.00      0.00     71.36
00:02:01          9      9.65     10.76      4.28      2.71      0.02      0.00      0.05      0.00      0.00     72.54
00:02:01         10     11.80      5.10      4.92      8.08      0.03      0.00      0.18      0.00      0.00     69.88
00:02:01         11      8.39      6.51      2.63      3.95      0.03      0.00      0.13      0.00      0.00     78.36
00:02:01         12     13.02      3.56      4.84      9.65      0.03      0.00      0.02      0.00      0.00     68.88
00:02:01         13      7.76      1.47      3.97      2.73      0.05      0.00      0.45      0.00      0.00     83.58
00:02:01         14     16.46      2.45      6.80      7.90      0.03      0.00      0.15      0.00      0.00     66.21
00:02:01         15      9.65      4.30      3.45      3.70      0.03      0.00      0.05      0.00      0.00     78.81
00:02:01         16      4.86     23.74      4.21      4.82      0.03      0.00      0.02      0.00      0.00     62.32
00:02:01         17      5.47      5.32      3.80     11.11      0.03      0.00      0.32      0.00      0.00     73.95
00:02:01         18      4.88     20.24      3.31      8.38      0.03      0.00      0.23      0.00      0.00     62.92
00:02:01         19      5.61      5.18      3.53     11.08      0.05      0.00      0.07      0.00      0.00     74.48
00:03:01        all     10.58      8.15      3.73      4.76      0.02      0.00      0.23      0.00      0.00     72.53
00:03:01          0     15.13      7.28      5.70      5.70      0.05      0.00      0.59      0.00      0.00     65.54
00:03:01          1      8.28      5.93      3.29      2.65      0.03      0.00      1.01      0.00      0.00     78.81
00:03:01          2     14.72      7.09      4.79      5.02      0.03      0.00      0.22      0.00      0.00     68.13
00:03:01          3      8.49      4.70      2.69      3.40      0.05      0.00      0.34      0.00      0.00     80.34
00:03:01          4     13.34      4.95      4.78      8.25      0.02      0.00      0.15      0.00      0.00     68.51
00:03:01          5      5.11     12.00      2.35      2.94      0.02      0.00      0.30      0.00      0.00     77.28
00:03:01          6     13.94      6.44      4.93      8.10      0.02      0.00      0.08      0.00      0.00     66.49
00:03:01          7      7.07      6.45      2.70      4.98      0.02      0.00      0.12      0.00      0.00     78.66
00:03:01          8     14.23      4.62      4.72      7.79      0.02      0.00      0.03      0.00      0.00     68.60
00:03:01          9      9.08     12.63      3.04      2.94      0.03      0.00      0.10      0.00      0.00     72.17
00:03:01         10     14.04      5.74      4.43      6.92      0.02      0.00      0.44      0.00      0.00     68.41
00:03:01         11     14.15     10.13      2.49      1.28      0.02      0.00      0.03      0.00      0.00     71.90
00:03:01         12     15.47      3.83      5.28      7.48      0.02      0.00      0.03      0.00      0.00     67.89
00:03:01         13     10.24      4.00      4.59      1.03      0.02      0.00      0.44      0.00      0.00     79.68
00:03:01         14     16.27      7.02      5.39      5.60      0.00      0.00      0.12      0.00      0.00     65.60
00:03:01         15      7.59      4.85      3.06      3.53      0.02      0.00      0.05      0.00      0.00     80.90
00:03:01         16      9.19     11.23      3.19      4.58      0.02      0.00      0.00      0.00      0.00     71.79
00:03:01         17      4.11     19.13      2.51      4.23      0.03      0.00      0.29      0.00      0.00     69.70
00:03:01         18      5.68     12.49      1.88      4.37      0.02      0.00      0.30      0.00      0.00     75.27
00:03:01         19      5.45     12.47      2.73      4.55      0.00      0.00      0.00      0.00      0.00     74.81
00:04:01        all      9.16      5.10      3.24      4.77      0.02      0.00      0.18      0.00      0.00     77.54
00:04:01          0     11.62      7.89      4.62      4.34      0.03      0.00      0.45      0.00      0.00     71.05
00:04:01          1      6.39      3.56      2.41      3.50      0.03      0.00      0.72      0.00      0.00     83.38
00:04:01          2     12.37      5.78      4.73      4.45      0.02      0.00      0.10      0.00      0.00     72.55
00:04:01          3      5.79      3.45      2.75      3.83      0.02      0.00      0.27      0.00      0.00     83.90
00:04:01          4     13.45      3.99      5.05      5.55      0.02      0.00      0.12      0.00      0.00     71.83
00:04:01          5      7.03      0.58      2.51      1.88      0.02      0.00      0.18      0.00      0.00     87.81
00:04:01          6     11.08      2.84      4.47      5.94      0.02      0.00      0.05      0.00      0.00     75.61
00:04:01          7      7.69      3.01      2.43      2.41      0.02      0.00      0.05      0.00      0.00     84.38
00:04:01          8     12.50      2.59      4.52      4.91      0.02      0.00      0.02      0.00      0.00     75.45
00:04:01          9     14.85      5.44      2.08      1.58      0.02      0.00      0.12      0.00      0.00     75.91
00:04:01         10     10.60      5.57      3.98      3.89      0.00      0.00      0.35      0.00      0.00     75.61
00:04:01         11      6.91      5.19      2.41      6.09      0.02      0.00      0.05      0.00      0.00     79.32
00:04:01         12     11.55      2.94      4.07      5.61      0.02      0.00      0.00      0.00      0.00     75.81
00:04:01         13      6.25      2.43      2.85      2.22      0.02      0.00      0.33      0.00      0.00     85.89
00:04:01         14     12.81      3.34      4.37      6.39      0.02      0.00      0.13      0.00      0.00     72.95
00:04:01         15      5.43      3.11      2.15      5.66      0.02      0.00      0.02      0.00      0.00     83.61
